Price list for minerals and gemstones – my expert view of the market
By Christian Neumayer, founder of Crystal Paradise – mineral expert
In the following table, you'll find my assessment of fair weight prices for minerals. More background information can be found in the blog: Prices for Minerals and Gemstones – My Expert View of the Market . Also linked: Minerals for Collectors – Stone Types .
I display prices based on weight . These prices assume average quality for small to medium-sized pieces. Further assumptions: customs-compliant import and sale including VAT .
Larger stones usually command noticeably higher prices due to their relative rarity and the greater effort required for recovery and transport. I try to keep the price list up-to-date and continually expand it. As of August 2025
Legend & Notes
Price trend refers to the German-speaking collector's market. Ranges in EUR/kg reflect standard market trading margins.
The table is still under construction and will be regularly expanded and updated.
Mineral / Stone | Country of origin | rarity | Price trend | Price per kg (EUR) | comment |
---|---|---|---|---|---|
amethyst | Congo | xxx | slightly rising | 140–170 | |
rock crystal | Brazil | x | slightly rising | 110–150 | |
Blueberry Fluorite | China | xxx | rising | 100–120 | |
Blue Kyanite (Cyanite) | Brazil | xxx | rising | 70–90 | |
Brucite | Pakistan | xxx | slightly rising | 980–1,000 | |
Celestine | Madagascar | x | slightly rising | 45–60 | |
Chrysocolla | Congo | xxxx | slightly rising | 260–290 | |
Citrin | Zambia | xxxx | rising | 350–400 | |
Citrin | Congo | xxx | rising | 160–190 | |
Citrin | Russia | xxxx | rising | 500–650 | Sanctions with Russia |
Cloudy Amethyst | Zambia | xxxx | rising | 130–150 | |
Dioptase (Dioptase/Dioptase) | Congo | xxx | slightly rising | 900–1,200 | |
Garden Quartz | Zambia | xxx | slightly rising | 100–125 | |
Golden Healer (Quartz) | Brazil | xx | slightly rising | 50–60 | |
Green Apophyllite | India | xx | slightly rising | 65–85 | |
Hematoid quartz | Brazil | xxx | rising | 120–150 | |
Heulandite | India | xxx | slightly rising | 45–55 | |
Labradorite | Madagascar | x | slightly rising | 100–150 | |
Lapis Lazuli | Afghanistan | x | slightly rising | 95–110 | |
malachite | Congo | xxxx | slightly rising | 270–300 | |
Pyrite | Indonesia | xxx | slightly rising | 120–150 | |
Rainbow Pyrite | Indonesia | xxxx | rising | 240–280 | is rarely found on Sumatra |
Rose quartz | Madagascar | x | neutral | 115–130 | |
Rubellite (Tourmaline) | Brazil | xx | rising | 150–190 | hardly available due to mining activities in China |
Spirit Quartz | South Africa | xxx | slightly rising | 260–290 | |
Sugar Fluorite | China | xxx | rising | 110–150 | |
Grape Agate | Indonesia | xxx | rising | 330–380 | |
Uvarovite (Uvarovite) | Russia | xx | neutral | 300–320 | Sanctions with Russia; trend politically dependent |
Petrified wood | Madagascar | xx | slightly rising | 50–60 | |
Vivianite | Brazil | xxxx | rising | 300–320 | |
Bismuth (bismuth) | — | x | rising | 140–160 |
Note: Information without guarantee. Market prices vary depending on quality, unit size, transparency, zoning, matrix, demand, inventory, and exchange rate.